Bob Barber
Robert Ian Barber "Butch"
Born: August 31, 1943
Fairview, AB Canada
Position: D
Height: 5'10"
Weight: 172
Shoot/Catch: Left
Career: 1964-1975
Major league statistics
Minor league coaching stats
Bob Barber scored 33 goals and recorded 246 assists in his 680-game career with the Providence Reds, Houston Apollos, Cleveland Barons, Hershey Bears, Syracuse Blazers, Syracuse Eagles and Tidewater Sharks. He began playing during the 1964 season and last took the ice during the 1975 campaign.
Providence Reds |
Houston Apollos |
Cleveland Barons |
Hershey Bears |
Syracuse Blazers |
Syracuse Eagles |
Tidewater Sharks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | AHL | Providence Reds | 72 | 1 | 12 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Houston Apollos | 28 | 1 | 5 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 32 | 1 | 6 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Houston Apollos | 48 | 1 | 12 | 13 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Cleveland Barons | 71 | 4 | 23 | 27 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Hershey Bears | 74 | 2 | 29 | 31 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Hershey Bears | 66 | 2 | 26 | 28 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Hershey Bears | 72 | 5 | 19 | 24 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Hershey Bears | 71 | 2 | 19 | 21 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 70 | 9 | 66 | 75 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Syracuse Eagles | 38 | 2 | 9 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Tidewater Sharks | 35 | 3 | 20 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 680 | 33 | 246 | 279 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Houston Apollos | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Hershey Bears | 11 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Hershey Bears | 7 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Hershey Bears | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NAHL | Syracuse Blazers | 15 | 1 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Syracuse Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 2 | 17 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |